Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | HOME | Surf Kenya |
Description | N/A |
Keywords | N/A |
WebSite | www.surf.co.ke |
Host IP | 23.236.62.147 |
Location | Mountain View, California, United States |
Site | Rank |
hai.co.ke | #1,738,734 |
poa.co.ke | #1,987,963 |
expresswifi.com | #357,533 |
suurjaak.github.io |
svb-media.de |
svg.by |
sw14group.com |
taiebook.club |
tailwind-solutions.com |
takaitra.com |
tarmiziamran.blogspot.com |
tartora.gr |
taylorfamilyvlogs.com |
ozs.cn |
paceseatingindia.com |
US$3,386
Last updated: Jan 1, 2020
Surf.co.ke has global traffic rank of 4,999,335. Surf.co.ke has an estimated worth of US$ 3,386, based on its estimated Ads revenue. Surf.co.ke receives approximately 618 unique visitors each day. Its web server is located in Mountain View, California, United States, with IP address 23.236.62.147. According to SiteAdvisor, surf.co.ke is safe to visit. |
Purchase/Sale Value | US$3,386 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$55 |
Yearly Ads Revenue | US$677 |
Daily Unique Visitors | 618 |
Note: All traffic and earnings values are estimates. |
Global Rank | 4,999,335 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
surf.co.ke | A | 299 | IP: 23.236.62.147 |
surf.co.ke | MX | 299 | Priority: 10 Target: alt3.aspmx.l.google.com. |
surf.co.ke | MX | 299 | Priority: 10 Target: alt4.aspmx.l.google.com. |
surf.co.ke | MX | 299 | Priority: 5 Target: alt1.aspmx.l.google.com. |
surf.co.ke | MX | 299 | Priority: 5 Target: alt2.aspmx.l.google.com. |
surf.co.ke | MX | 299 | Priority: 1 Target: aspmx.l.google.com. |
surf.co.ke | NS | 21599 | Target: ns-1600.awsdns-08.co.uk. |
surf.co.ke | NS | 21599 | Target: ns-484.awsdns-60.com. |
surf.co.ke | NS | 21599 | Target: ns-884.awsdns-46.net. |
surf.co.ke | NS | 21599 | Target: ns-1187.awsdns-20.org. |
surf.co.ke | TXT | 299 | TXT: google-site-verification=tfAVNgdL5OzXeHng0B5euydaRl1xGAIDqA_JAVTWKu8 |
surf.co.ke | SOA | 899 | MNAME: ns-1600.awsdns-08.co.uk. RNAME: awsdns-hostmaster.amazon.com. Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
HTTP/1.1 301 Moved Permanently Date: Wed, 01 Jan 2020 18:56:49 GMT Content-Length: 0 Connection: keep-alive expires: -1 location: https://www.surf.co.ke/ x-seen-by: jeslxIFvDH4ulYwNNi+3Muwfbs+7qUVAqsIx00yI78k=,BTzakfJUbU/4CBguyutVd1BmDjYppDd6MXvikk+MVGE=,1wy2ILu/S4rlWT/R4rqCrevOYhH21aOeLZKA+Zso+0g=,AFrbj4P8MCBt5apQbRwhC5Y3+BZFBR2l6DRsW55PC5QaWyug/ZdHQ36uOAkr89T0,x1Sj9Xv8W8xC18ngt0x3M3FsOwmxT/qqQoJruNEAFYk8pN9YQkXAjmcFJC32O2KEWIHlCalF7YnfvOr2cMPpyw== cache-control: no-cache content-language: en X-Wix-Request-Id: 1577905009.34710364720900117126 HTTP/1.1 200 OK Date: Wed, 01 Jan 2020 18:56:49 GMT Content-Type: text/html;charset=utf-8 Transfer-Encoding: chunked Connection: keep-alive content-language: en x-wix-request-id: 1577905009.5527770959413322 link: <https://static.parastorage.com/>; rel=preconnect; crossorigin,<https://fonts.gstatic.com>; rel=preconnect; crossorigin,<https://static.wixstatic.com/>; rel=preconnect;,<https://static.parastorage.com/unpkg/requirejs-bolt@2.3.6/requirejs.min.js>; rel=preload; as=script;,<https://static.parastorage.com/unpkg/lodash@4.17.15/lodash.min.js>; rel=preload; as=script ; crossorigin=anonymous;,<https://static.parastorage.com/unpkg/zepto@1.2.0/dist/zepto.min.js>; rel=preload; as=script ; crossorigin=anonymous;,<https://static.wixstatic.com/>; rel=preconnect; crossorigin;,<https://static.parastorage.com/services/wix-bolt/1.4613.0/bolt-main/app/main-r.min.js>; rel=preload; as=script ; crossorigin=anonymous; pragma: no-cache Age: 0 Set-Cookie: ssr-caching="cache,desc=miss,varnish=miss, dc,desc=nane1";Version=1;Expires=Wed, 01-Jan-2020 18:57:09 GMT;Max-Age=20 Server-Timing: cache;desc=miss, varnish;desc=miss, dc;desc=nane1 Cache-Control: no-cache, no-store,no-cache Expires: Thu, 01 Jan 1970 00:00:00 GMT Accept-Ranges: bytes X-Seen-By: sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVjpgKQjTsxI34uhqeYnWo4W,2d58ifebGbosy5xc+FRaloPX4ngKfQM8fEHbwELHijmSVEJd7nsk3hSCrupkVfYgmuOkfcTSJaUOHlD2KQbqrA==,Nlv1KFVtIvAfa3AK9dRsIxXnvtntuVsoiWHNucEna8wsxHMvs66Scc9GzPdq8oXa,2UNV7KOq4oGjA5+PKsX47OttBVxfyPS/JmjWN4nOK60=,qquldgcFrj2n046g4RNSVA3HkhCKDGjgBI6L5wneylg=,1wy2ILu/S4rlWT/R4rqCrex+fnQydk9gq0pW3h7mVsU=,x1Sj9Xv8W8xC18ngt0x3M4feBA0n6vWvIeoFyhwwGrADKxcxknY0hGS5MV2MIjhiVnd8Z4jLK9R467MyhrzM6w==,e/mI3/JZBpVEudLWdB8YUs3fFQgzBoubAWwsAY8iKNdGp/J3MBzgzU8QHrQuh4zQ,Tw2AanFDQ+Wwo8Xxk6ZL7vOBx+hvh2Cbd7MMNUXzbHGDEseH+2XULygLU363UAzGrz8TwqnUJ3woKP3WlJ4clcI5rJB97IRG7eA6UTVNpqc=,4iaQ8hZ985Fv52tvH5RgN6ykShJT1nfPnvmWjDANcKMaWyug/ZdHQ36uOAkr89T0,7dD1sLtQyGK4lQ6PczwAP/WJ67G4WXY8x1Y9uNadaYEaWyug/ZdHQ36uOAkr89T0,CU5GbgCT5nWPaA3tUS4mLHWMBk28OrSeQYMN/tT9VnPXIM0nu5qZYRBOY5EUKY9r8qXxcaRU38WKE5RTtbFeoQ== set-cookie: hs=-1444662541; Path=/; Domain=www.surf.co.ke; HTTPOnly set-cookie: svSession=184c1808f1ac0948ef360d7cab659d8202fa8b0d622eff148c54bf4c6fa1fce4b406f30cb2475c9c9fe0b3199456458f1e60994d53964e647acf431e4f798bcd968c6a798c37d3aeab29dbd26e5f583b8645a442161b1cd072fca86c5584335c; Max-Age=63158400; Expires=Sat, 1 Jan 2022 18:56:49 GMT; Path=/; Domain=www.surf.co.ke set-cookie: XSRF-TOKEN=1577905009|IwgTN9xjyyGv; Path=/; Domain=www.surf.co.ke Server: Pepyaka/1.13.10 |
Domain Name: surf.co.ke Domain ID: 267215-KENIC WHOIS Server: whois.kenic.or.ke Referral URL: Updated Date: 2019-08-11T06:43:07.429Z Creation Date: 2015-08-14T18:43:16.214Z Registry Expiry Date: 2020-08-14T18:43:16.285Z Sponsoring Registrar: Truehost Cloud Limited Sponsoring Registrar Abuse Phone: +254.734919116 Sponsoring Registrar Abuse Email: info@truehost.cloud Domain Status: ok Registrant ID: 852339-KENIC Registrant Name: Mark Summer Name Server: ns-1600.awsdns-08.co.uk Name Server: ns-884.awsdns-46.net Name Server: ns-484.awsdns-60.com Name Server: ns-1187.awsdns-20.org DNSSEC: unsigned Additional Section Redemption Expiry Date: Sponsoring Registrar Admin Contact: +254734919116 Sponsoring Registrar Admin Email: info@truehost.cloud |